| Exceptional opportunity to acquire a 2.66-acre rural residential property in one of Uxbridge's most prominent gateway locations, with two road frontages. Boasting approximately 677 feet of frontage along Toronto Street South, plus two road frontages and existing entrances, this property offers outstanding exposure and easy access just minutes from downtown Uxbridge. Ideally positioned directly across from the Walmart shopping area and neighbouring Uxbridge's south commercial corridor, this unique property combines the space and privacy of a rural setting with the convenience of nearby shopping, restaurants, schools, recreation, and commuter routes. The property is improved with a tenant-occupied 2-bedroom home serviced by a drilled well and septic system. Due to the tenancy, interior access is limited. Whether you're looking to invest, build for the future, or secure a sizeable parcel in a highly visible location, this property presents outstanding long-term potential. Buyers are encouraged to conduct their own due diligence regarding zoning, permitted uses, and future opportunities. Please note: All showings, including access to the property and dwelling, must be confirmed in advance with the tenant. |
| Price | $949,900 |
| Taxes: | $5554.92 |
| Occupancy: | Tenant |
| Address: | 6059 6th Concession , Uxbridge, L9P 1R1, Durham |
| Directions/Cross Streets: | Toronto St S/Concession 6 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 26.99 | 14.01 | Combined w/Living |
| Room 2 | Main | Bedroom | 16.01 | 12.99 | |
| Room 3 | Main | Bedroom 2 | 10 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Bungalow |
| Tax: | $5,554.92 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |