| This property checks off many boxes. 192 acres of mixed forest including a large pond, streams, hardwood and softwood, over 2000 feet of South River frontage and over 3000 feet of year round road frontage. The bungalow has 3 bedrooms, a 3 piece bathroom, kitchen, living room and sunroom with vaulted ceiling. The basement is completely unfinished and has walkout to carport. There is a storage building with metal roof and siding with rollup door. You can live here year round. There is baseboard and woodstove heating. Drilled well for domestic water and full septic system. Large road frontage gives severance potential. Cross the road to access the South River to do some fishing, swimming or paddling. Expect to see plenty of wildlife as you walk the old trails. Conveniently located only a few kilometers from the Village of South River amenities and access to Hwy 11. |
| Price | $775,000 |
| Taxes: | $2990.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 458 Leighton Road , Machar, P0A 1X0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Leighton Road / Thunder Bridge Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development , Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Part Cleared |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Machar |
| Neighbourhood: | Machar |
| Style: | Bungalow |
| Tax: | $2,990 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |