| An 1880s Victorian mews cottage tucked away on one of Cabbagetown's most enchanting cobblestone lanes. 10 Sackville Place is a rare urban hideaway-quiet, private and rich in heritage character, yet thoughtfully updated for contemporary living. Wide-plank pine floors, high ceilings, traditional Ridley wood windows and an overhead skylight bring warmth and light to the main floor. The spacious kitchen, with updated appliances, abundant storage, generous prep space and soaring ceiling, is the natural heart of the home. Upstairs, two bright bedrooms share a four-piece bath, with the primary comfortably accommodating a king-size bed. A private terrace and curated raised garden off the kitchen create an intimate outdoor retreat. Crucially, 10 Sackville Place features a rare side walkway-providing direct, convenient exterior access for bicycles and waste management. Complete with an updated HVAC system, tankless water heater, and lower-level laundry and storage, this home sits just steps from Riverdale Farm, Wellesley Park, Don Valley trails, and Parliament Street's vibrant dining scene, along with multiple TTC routes. A truly special home in an exceptional setting. |
| Price | $1,125,000 |
| Taxes: | $6107.80 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 10 Sackville Place , Toronto, M4X 1A4, Toronto |
| Directions/Cross Streets: | Sackville/Winchester |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 11.68 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 22.01 | 11.68 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 11.91 | 10.33 | Granite Counters, W/O To Terrace, Sliding Doors |
| Room 4 | Second | Primary B | 14.33 | 11.74 | Hardwood Floor, B/I Closet |
| Room 5 | Second | Bedroom 2 | 10.33 | 8.66 | Hardwood Floor, Double Closet |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Cedar |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Cabbagetown-South St. James Town |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,107.8 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |