| Updated Main Floor 3 Bedroom Unit With 2 Parking! Spacious Open Concept Layout, Modern Kitchen With Stainless Steel Appliances, Bright Living Room With Large Picture Window, 3 Spacious Bedrooms With Closets & Large Windows. Modern 4 Pc Bathroom, Private Ensuite Washer & Dryer, Walk-Out To Backyard & Shared Access to Large Fenced Yard. Located Close To The Oshawa Centre, Walmart & Costco, Civic Recreation Complex, Durham College, Highway 401 & Public Transit. Lots of Restaurants & Coffee Shops Nearby. Six Minute Drive to Lakefront Parks Overlooking Beautiful Lake Ontario. Registered with the City of Oshawa as a Two-Unit House. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 629 Gibb Street , Oshawa, L1J 1Z6, Durham |
| Directions/Cross Streets: | King St W/Thickson Rd S/401/Stevenson Rd S |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.81 | 11.15 | Open Concept, Picture Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 25.81 | 11.15 | Open Concept, LED Lighting, Combined w/Living |
| Room 3 | Main | Kitchen | 16.07 | 7.58 | Modern Kitchen, Stainless Steel Appl, Renovated |
| Room 4 | Main | Primary B | 12.99 | 10.17 | Large Window, Large Closet |
| Room 5 | Main | Bedroom 2 | 10 | 10 | Window, Closet |
| Room 6 | Main | Bedroom 3 | 9.68 | 8.59 | Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAMALI GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |