| Indian Restaurant for sale in Scarborough, An Excellent rebranding opportunity in Scarborough with everything in place to operate a full-service restaurant. The existing restaurant features a newer, full-size commercial kitchen that can accommodate a wide range of restaurant concepts and cuisines, providing a turnkey setup for an experienced operator. The premises offer approximately 1,800 sq. ft. on the main floor plus an additional 1,800 sq.ft. full-height basement, with the basement featuring approximately 9-foot ceilings. With approximately 3,600 sq. ft. of total space, there is more than enough room to operate a substantial full-service restaurant with significant back-of-house, storage, preparation and operational space. The restaurant is currently configured for approximately 50 dine-in seats and has the infrastructure in place for an LLBO-licensed full-service restaurant, subject to the buyer obtaining all required approvals and licenses. |
| Price | $499,000 |
| Taxes: | $27078.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 200 Bellamy Road North , Toronto, M1J 2L6, Toronto |
| Postal Code: | M1J 2L6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Nelson St & Bellamy Rd N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Hours Open: | 12 PM - |
| Employees #: | 4 |
| Seats: | 50 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Eglinton East |
| Tax: | $27,078 |
| Fireplace: | N |