| This stunning 4-bedroom home by HN Homes, blends elegance and functionality for modern family living. With 9' ceilings on the main floor, oak hardwood floors, and gas fireplace that provide a luxurious yet comfortable ambiance. The highlight is the chef's kitchen with 41 upper cabinets, granite countertops, stainless steel double-bowl sink, and high-end soft-close cabinetry. The expansive island makes it perfect for family gatherings and entertaining. The primary bedroom ensuite features double sinks, quartz counters, tiled shower, and a 5' soaker tub. Secondary bathrooms are designed with granite or quartz finishes and premium fixtures. The basement is fully finished and includes a 4th bedroom and a full bathroom. Smart home-ready, landscaped yard, paved driveway, Wi-Fi-enabled garage door, tankless water heater, A/C, and heat recovery ventilation. Enjoy Riverside South's serene lifestyle and outdoor amenities. Contact us today to view this exceptional home! |
| Price | $3,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 622 SUMMERHILL Street , Blossom Park - Airport and Area, K4M 0C2, Ottawa |
| Lot Size: | 11.83 x 110.94 (Feet) |
| Directions/Cross Streets: | River Road to Summerhill, or Earl Armstrong Road to Brian Good Ave. to Summerhill. |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.48 | 12.89 | |
| Room 2 | Main | Living Ro | 19.55 | 12.56 | |
| Room 3 | Main | Kitchen | 15.97 | 13.48 | |
| Room 4 | Main | Bathroom | |||
| Room 5 | Second | Primary B | 13.97 | 13.48 | |
| Room 6 | Second | Bedroom | 14.4 | 12.99 | |
| Room 7 | Second | Bedroom | 12.56 | 11.91 | |
| Room 8 | Second | Bathroom | |||
| Room 9 | Second | Bathroom | |||
| Room 10 | Second | Laundry | |||
| Room 11 | Basement | Bedroom | 12.56 | 10.99 | |
| Room 12 | Basement | Recreatio | 21.98 | 13.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 2-Storey |
| Lot Size: | 11.83 x 110.94(Feet) |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |