| Be part of one of the most desirable Commercial Retail Plaza in Rockland . Main Traffic intersection in Rockland. 2300 square feet available. 2 units side by side with 2 washroom, 2 rear access door and one of the Unit comes with a side door ground access for Shipping & Receiving in the Breezeway area. Rear back parking and lots of parking in the front of the Plaza available., No Inside picture as tenant's request. All Viewings are from Monday to Friday between 9:00 Am to 03:00 pm Exclusively. No Keys to access to the Unit Tenant or employees to be present during viewings Be Aware , some requested time might be decline due to the Tenants safety issues when shipping or receiving products .. |
| Price | $16 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2026 |
| Monthly Condo Fee: | $6 |
| Occupancy: | Tenant |
| Address: | 928 Laporte Street , Clarence-Rockland, K4K 1M7, Prescott and Rus |
| Postal Code: | K4K 1M7 |
| Province/State: | Prescott and Rus |
| Directions/Cross Streets: | Laporte St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 2300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 2 |
| Clear Height Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Baths: | 2 |
| Fireplace: | N |