| 179 Markham Street (main), Toronto, ON, M6J 2G7. NEW - Renovation, Spacious, bright 3-bedroom apartment in a wide, well located Queen-West / Trinity Bellwood's home. Available ASAP. One Month's Rent Move-in Bonus* Rent: $3,300 (Utilities Included). Includes:-Newly Renovated apartment-10 Foot ceilings-Open concept living room-Large bright windows-Gas Stove-New eat in kitchen-Two toned white slab cabinets-New bathroom-In suite washer & dryer-Dishwasher-6 inch, White oak Hardwood floors-Air conditioning & Heating on separate system-3 bedrooms with double closets-Elevated back patio-Large front deck-Outdoor BBQ space-Parking available-No smoking inside. Minutes to: Trinity Bellwoods, shops, restaurants, amenities, U of T, Ryerson, George Brown, hospitals, Bloor St., College St., Queen St., Kensington Market, Financial Core, Toronto Western, 24 hour Queen & Bathurst Street Cars. *For Additional Property Details Click The Brochure Icon Below* |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 179 Markham Drive , Toronto, M6J 2G7, Toronto |
| Directions/Cross Streets: | Dundas Street West & Bathurst Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.51 | 8.17 | |
| Room 2 | Main | Bedroom 2 | 11.51 | 8.17 | |
| Room 3 | Main | Bedroom 3 | 11.51 | 8.17 | |
| Room 4 | Main | Common Ro | 27.42 | 13.15 | |
| Room 5 | Main | Bathroom | 10.59 | 4.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |