| Legal Duplex registered with the City of Oshawa (certificate on file). 2 plus 2 bedroom 2 kitchen 2 private in-unit laundry facilities. 5-car parking, 10 ft by 10 ft storage shed securely divided in half for secure additional storage. The main floor unit has been totally remodeled and can be vacant in 15 days. An amazing couple occupy the lower unit, always quiet and reliable. Upgraded attic insulation 2015, air conditioning 2019, driveway to be newly paved 2026, wooden privacy fence on the west side to be done shortly in 2026, gas hot water tank was just replaced in 2026 (rental), 8 window inserts to be replaced shortly, shingles 2026. Includes 2 fridges, 2 stoves, 2 washers, 2 dryers, 1 dishwasher. Large manicured backyard to be shared. Rental income for the lower unit is $1,650.00 per month plus 1/2 hydro. Upper level is owner-occupied. |
| Price | $715,000 |
| Taxes: | $3875.34 |
| Occupancy: | Owner+T |
| Address: | 260 Lakeview Park Avenue , Oshawa, L1J 7M5, Durham |
| Directions/Cross Streets: | Lakeview and Birchcliffe |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Kitchen | 7.87 | 7.22 | Renovated, Window, Vinyl Floor |
| Room 2 | Upper | Dining Ro | 9.84 | 8.43 | Renovated, Vinyl Floor |
| Room 3 | Upper | Living Ro | 13.78 | 9.84 | Renovated, Bay Window, Vinyl Floor |
| Room 4 | Upper | Primary B | 13.94 | 9.02 | Renovated, Window, Double Closet |
| Room 5 | Upper | Bedroom 2 | 9.51 | 7.54 | Renovated, Window, Closet |
| Room 6 | Lower | Kitchen | 9.18 | 9.02 | |
| Room 7 | Lower | Living Ro | 13.12 | 9.02 | Window, Laminate |
| Room 8 | Lower | Primary B | 11.64 | 8.59 | Double Closet, Window, Laminate |
| Room 9 | Lower | Bedroom 2 | 9.35 | 6.56 | Closet, Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Link |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow-Raised |
| Approximate Age: | 31-50 |
| Tax: | $3,875.34 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |