| Adorable little starter home on a huge corner lot. In the quiet town of Jasper, less than 10 mins to Smiths Falls and all amenities. Awesome opportunity for first time home buyers trying to get into the market. Cozy 2 bedroom bungalow with a versatile den/office that could be made into a 3rd bedroom. This home has had a few major upgrades in the past 2 years. New roof, brand new deck and patio, new propane furnace, some new flooring and a new well pump. Good sized kitchen with enough space to add a little eat-in island is next to a separate dining room. The spacious living room has large windows and opens to the front foyer. Off the living room is a versatile space that could be used for an office, den or a guest bedroom. 2 bedrooms and a 4 piece renovated bathroom round out the main level. The backyard is a private haven with a fire pit, tons of space for gardens or play and complete with a playhouse and a garden shed. The yard extends to the side; an oversized corner lot with beautiful trees and lilacs on the corner of a lovely dead end road. Here is your chance for a quiet little home that encompasses country living while being 10 mins from amenities. |
| Price | $359,900 |
| Taxes: | $1688.00 |
| Occupancy: | Vacant |
| Address: | 348 County 16 Road , Elizabethtown-Kitley, K0G 1G0, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | County Road 16 & Centre Street |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 11.15 | 4.2 | |
| Room 2 | Main | Dining Ro | 13.32 | 7.15 | |
| Room 3 | Main | Kitchen | 13.32 | 9.41 | |
| Room 4 | Main | Living Ro | 11.25 | 18.56 | |
| Room 5 | Main | Den | 6.43 | 20.57 | |
| Room 6 | Main | Foyer | 4.17 | 10.82 | |
| Room 7 | Main | Bedroom | 8.17 | 9.84 | |
| Room 8 | Main | Primary B | 8.07 | 10.5 | |
| Room 9 | Main | Bathroom | 7.15 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Elizabethtown-Kitley |
| Neighbourhood: | 814 - Elizabethtown Kitley (Old K.) Twp |
| Style: | Bungalow |
| Tax: | $1,688 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |