| Commercial space in downtown Elora. Building for lease only - business is moving to a new location. Prime Commercial Lease Opportunity in Downtown Elora. Excellent leasing opportunity in the heart of vibrant downtown Elora. This well-maintained commercial space offers outstanding visibility, strong pedestrian traffic, and a highly desirable location surrounded by boutique shops, restaurants, cafés, and other thriving local businesses. The current business is relocating to a new location, creating an excellent opportunity for a new tenant to establish or expand their business in one of Elora's most sought-after commercial districts. |
| Price | $1,750 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 23 Moir Street , Centre Wellington, N0B 1S0, Wellington |
| Postal Code: | N0B 1S0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | Geddes St & Moir St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 870.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 100+ |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Approximate Age: | 100+ |
| Baths: | 1 |
| Fireplace: | N |