| Excellent Location! Prime high-exposure location at the intersection of Yorkville Avenue and Yonge Street. This restaurant offers 1,288 sq. ft. in main floor plus additional 1000 sq ft basement space, with approximately 50 seats and an existing Liquor Sales Licence. Fully equipped, including a walk-in cooler, and ready for immediate operation. Ideal for fine dining or a variety of quick-service restaurant. Located in the heart of Yorkville, surrounded by luxury condominiums, upscale retail, the Library, and Bloor- Yonge subway station. A rare opportunity to establish your restaurant business in one of Toronto's most prestigious and vibrant neighbourhoods. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 813 Yonge Street , Toronto, M4W 2G9, Toronto |
| Postal Code: | M4W 2G9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge and Yorkville |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1288.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 11:30am |
| Employees #: | 4 |
| Seats: | 50 |
| Washrooms: | 2 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Baths: | 2 |
| Fireplace: | N |