| Welcome to this beautifully renovated turnkey bungalow nestled in a peaceful country setting, just minutes from Rockland. This stunning home offers 3+1 bedrooms and 3 full bathrooms, making it perfect for families of all sizes. The bright, open-concept layout seamlessly connects the living room, dining area, and gorgeous kitchen, creating an ideal space for everyday living and entertaining. The modern kitchen features a large quartz island, quartz countertops, ample cabinetry, and all appliances are included. The fully finished lower level offers additional living space with a fourth bedroom, full bathroom, and plenty of room for a family room, home office, or guest suite. Enjoy the tranquility of country living without sacrificing convenience. Set on a generous lot, this home offers the perfect balance of privacy and accessibility, with schools, shopping, restaurants, and all amenities just minutes away in Rockland. If you've been searching for a completely move-in-ready home where all the work has been done, this is the one. Simply unpack and enjoy! |
| Price | $729,900 |
| Taxes: | $3728.87 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1568 Pilon Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Directions/Cross Streets: | Pilon Rd/ Duquette Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.48 | 7.61 | |
| Room 2 | Main | Dining Ro | 13.64 | 14.3 | |
| Room 3 | Main | Kitchen | 13.51 | 14.3 | |
| Room 4 | Main | Primary B | 11.09 | 14.3 | 3 Pc Ensuite |
| Room 5 | Main | Bedroom | 14.5 | 10.4 | |
| Room 6 | Main | Bedroom | 8.56 | 10.43 | |
| Room 7 | Basement | Recreatio | 32.11 | 25.03 | |
| Room 8 | Basement | Bedroom | 12 | 10.96 | |
| Room 9 | Basement | Laundry | 8.13 | 6.26 | |
| Room 10 | Basement | Utility R | 16.83 | 21.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $3,728.87 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |