| FULLY FURNISHED AND EQUIPPED! Complete with cutlery, cookware, dishes, bedding, linens, furniture and everything you need to move right in. Just bring your suitcase! This turnkey 2-bedroom suite in the heart of Leaside offers a comfortable and convenient home without the hassle or expense of furnishing it yourself. Bright and functional layout with two bedrooms, a fully equipped kitchen and a welcoming living space that's ready to enjoy from day one. Ideal for professionals, corporate relocations, families between homes, or anyone looking for a flexible, move-in-ready rental. Located in sought-after South Leaside, just steps to shops, cafés, restaurants and everyday conveniences, with easy access to Bayview Avenue, TTC, parks, Sunnybrook Hospital and the Eglinton Crosstown LRT. Parking included. A rare opportunity for truly turnkey living in one of Toronto's most established neighbourhoods. *Priced for a one year or longer term lease* |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 823 Millwood Road , Toronto, M4G 1W3, Toronto |
| Directions/Cross Streets: | Bayview Ave & Eglinton Ave |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 16.99 | 10 | Vinyl Floor, Combined w/Dining, Large Window |
| Room 2 | Flat | Dining Ro | 14.17 | 6.43 | Vinyl Floor, Combined w/Kitchen |
| Room 3 | Flat | Kitchen | 14.17 | 6.43 | Vinyl Floor, Stainless Steel Appl, Window |
| Room 4 | Flat | Bedroom | 8.33 | 11.09 | Vinyl Floor, Overlooks Backyard |
| Room 5 | Flat | Bedroom 2 | 8.33 | 11.09 | Vinyl Floor, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Leaside |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |