| Welcome to a beautifully maintained 2-bedroom, 1-bathroom basement suite with All utilities included except Internet in a sought-after Avenue Road neighbourhood. Transit at your doorstep-close to TTC bus routes and Avenue Station on the Eglinton Crosstown (line 5, making commuting throughout Toronto convenient. Walk to Eglinton Avenues' restaurants, cafés, shops,banks, grocery stores and everyday amenities, while nearby Eglinton Park, Forest Hill Road Park and the Kay Gardner Beltline Trail offer excellent options for walking, cycling and recreation.The neighbourhood also offers convenient access to Avenue Road and Yonge Street, with numerous dining options, boutiques, services, schools and places of worship nearby. Ideal for clean, quiet, and responsible tenants looking for a convenient place to call home. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1130 Avenue Road , Toronto, M5N 2E6, Toronto |
| Directions/Cross Streets: | AVENUE AND EGLINTON |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 18.01 | 16.99 | Tile Floor, Combined w/Dining, Open Concept |
| Room 2 | Basement | Dining Ro | 18.01 | 16.99 | Tile Floor, Combined w/Living, Open Concept |
| Room 3 | Basement | Kitchen | 18.01 | 6.99 | Tile Floor, Open Concept, Tile Ceiling |
| Room 4 | Basement | Primary B | 8.99 | 10.99 | Broadloom, Window, Closet |
| Room 5 | Basement | Bedroom 2 | 7.97 | 10 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |