| Welcome to 2121 Pinevalley Crescent in Oakville's highly sought after Joshua's Creek community. This spotless, turnkey end unit home offers extra privacy, abundant natural light, and an unbeatable location within a top ranked school district. Featuring hardwood flooring throughout, a spacious kitchen that flows seamlessly into the living areas and outdoor space, convenient main floor laundry, and three generously sized bedrooms, including a primary suite with a private ensuite, soaker tub, and separate shower. The finished walkout basement with a four piece bathroom offers flexible space for extended family, guests, a home office, or future income potential. Complete with a double car garage and private driveway, this move in ready home is just minutes from excellent schools, parks, trails, shopping, restaurants, transit, and major highways. Beautifully maintained and ready for immediate enjoyment, this exceptional home truly checks all the boxes. Let's GO!!!!! |
| Price | $1,398,000 |
| Taxes: | $6800.00 |
| Occupancy: | Owner |
| Address: | 2121 Pinevalley Crescent , Oakville, L6H 6L7, Halton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Upper Middle, Bayshire and Pinevalley |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Other, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1009 - JC Joshua Creek |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,800 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |