| Welcome to 71 Sama Park Road, located in the highly sought-after Sama Park community! This beautifully renovated 2-bedroom, 2-bathroom home offers comfortable, low-maintenance living with a bright open-concept kitchen and living area.The home has been extensively updated, (2025), including a new kitchen, updated bathrooms, flooring, windows, doors, siding, and fresh paint throughout. Outside, enjoy three decks, providing plenty of space to relax or entertain, plus a 12' x 21' detached insulated and drywalled garage. The underneath of home has been re-insulated. Relax and enjoy the gazebo and the gardens. Beautifully landscaped. Some pics are AI generated to get the feel of living there. Minutes to Campbellford, Havelock, Norwood Fees include lease, water testing, and property taxes. Cheaper than paying rent and build up your equity. This park is well maintained to keep your property value up and make this a sought after living area with club house as well! |
| Price | $410,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 71 SAMA PARK Road , Havelock-Belmont-Methuen, K0L 1Z0, Peterborough |
| Directions/Cross Streets: | HIGHWAY 7 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 15.81 | 7.48 | |
| Room 2 | Main | Kitchen | 23.29 | 22.99 | Combined w/Living |
| Room 3 | Main | Laundry | 7.97 | 7.28 | |
| Room 4 | Main | Primary B | 14.79 | 11.58 | |
| Room 5 | Main | Bedroom 2 | 11.18 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KIC Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock-Belmont-Methuen |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |