| Nature lovers paradise. This picturesque property nestled on almost 10 acres with panoramic views of the forest features a well layed out 3 bedroom bungalow with large front deck and a well constructed newer 32 ft x 50 ft shop. The home offers a spacious open concept modern kitchen with a bright dining area, 3 tastefully decorated bedrooms, updated 4 piece bath, main floor laundry and generous storage room/pantry area. A few steps take you to the large livingroom and additional family room with high planked ceilings and cozy woodstove. Lots of windows overlooking country side make this an excellent space to retreat for early morning coffee or winding down after long day. Attached is a convenient wood room and additional storage room with outside access to another storage area. The lot is nicely landscaped with an amazing large insulated steel clad shop built in 2023 with full length south side porch, roughed in heated floor and roughed in 2 piece bathroom. Easy access with garage doors at both ends. A great work and storage space you will love. New siding, facia and soffit, eaves installed in 2020, roof and chimney new in 2018. Nicely set back from the road provides privacy and in a perfect location (approx 20 min) from Kincardine, Port Elgin, Walkerton and Bruce Power. An awesome place to call home! |
| Price | $849,900 |
| Taxes: | $2478.46 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 887 Bruce Road 20 Road , Brockton, N0G 1J0, Bruce |
| Directions/Cross Streets: | hwy 9 and Bruce Road 20 |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.48 | 12.1 | |
| Room 2 | Main | Dining Ro | 14.2 | 10.59 | |
| Room 3 | Main | Bedroom | 11.71 | 10.59 | |
| Room 4 | Main | Bedroom 2 | 9.09 | 10.59 | |
| Room 5 | Main | 10.59 | 8.1 | ||
| Room 6 | Main | Laundry | 7.51 | 7.9 | |
| Room 7 | Main | 7.41 | 7.61 | 4 Pc Bath | |
| Room 8 | Main | Living Ro | 21.19 | 12.1 | |
| Room 9 | Main | Family Ro | 15.48 | 12.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Edge Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $2,478.46 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |