| Located In One Of East Cobourg's Most Established Neighbourhoods, This Spacious 4-Bedroom, 3-Bath Home Is Situated In A Desirable Area Close To Downtown, Cobourg Beach, Parks, Schools, And Local Amenities. The Main Floor Offers 2 Bedrooms, A Full Bath, Living Room, Dining Room, Family Room, And Kitchen. A Two-Sided Gas Fireplace Separates The Living And Dining Areas, Adding Warmth And Character. Bright kitchen With Concrete Countertops And Sunroom Off The Kitchen. Partially Finished Basement With Rec Room Offers Additional Living Space. A Great Opportunity In A Prime Cobourg Location On A 100 x 110 Foot Lot. |
| Price | $624,900 |
| Taxes: | $5398.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 29 Brook Road South , Cobourg, K9A 4G3, Northumberland |
| Directions/Cross Streets: | King / Brook St S |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.6 | 12.99 | |
| Room 2 | Main | Dining Ro | 13.78 | 8.99 | |
| Room 3 | Main | Living Ro | 15.09 | 9.48 | |
| Room 4 | Main | Family Ro | 12.96 | 11.97 | |
| Room 5 | Main | Primary B | 12.96 | 12.96 | |
| Room 6 | Main | Bedroom 2 | 10.99 | 9.35 | |
| Room 7 | Second | Bedroom 3 | 15.91 | 10.99 | |
| Room 8 | Second | Bedroom 4 | 12.96 | 10.99 | |
| Room 9 | Second | Sitting | 11.97 | 10.99 | |
| Room 10 | Basement | Recreatio | 36.08 | 19.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Tax: | $5,398 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |