| Welcome home to a completely renovated 1.5 Storey home in the heart of downtown. Just steps from boutiques and restaurants and public parking lot this home has it all. From the moment you pull up this home has your attention. Once inside you will enjoy the bright and airy feel of the recently completed renovations. High end finishes and attention to detail were used in creating this executive feel. Beautiful stone counter tops, stunning walk in glass shower and main floor laundry tucked away in a wall to wall bank of cabinets. Completely waterproofed and open with high ceilings and concrete floor you use for loads of storage. The homes interior has all new insulation, flooring, new wooden staircase to upper level, fixtures, lighting, including wiring, bathrooms with new plumbing and new eves on the exterior. Renovations completed end of April/24. Tenant to required to maintain lawn and snow removal. Looking for A++++ tenants, references, credit check, pay statements, application, 1st and last deposit required. Tenant to pay all utilities and maintain insurance for the duration of tenancy. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 510 King Street , Woodstock, N4S 1M8, Oxford |
| Directions/Cross Streets: | King and Reeve St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.34 | 10.99 | |
| Room 2 | Main | Kitchen | 10.33 | 11.74 | |
| Room 3 | Main | Bedroom 2 | 9.58 | 9.41 | |
| Room 4 | Main | Bedroom 3 | 10.4 | 9.32 | |
| Room 5 | Main | Dining Ro | 7.15 | 23.09 | |
| Room 6 | Second | Primary B | 22.4 | 13.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten , Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 1 1/2 Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |