| Rare opportunity to own a well-maintained home on an exceptional 40 x 160 ft lot in a prime North York location! Whether you're a homeowner, investor, or builder, this property offers incredible potential. Featuring a separate entrance to the basement, it presents an excellent opportunity for a secondary suite, while the expansive backyard may offer the potential for a future garden suite, subject to all municipal approvals. The oversized lot provides endless possibilities to renovate, expand, or maximize rental income. Ideally located close to Yorkdale Mall, TTC, subway, major highways, schools, parks, shopping, restaurants, and all essential amenities. A fantastic investment opportunity in a highly sought-after neighbourhood with exceptional long-term potential. Buyers are advised to conduct their own due diligence regarding permitted uses and future development opportunities. |
| Price | $1,050,000 |
| Taxes: | $4954.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 25 Cartwright Avenue , Toronto, M6A 1T8, Toronto |
| Directions/Cross Streets: | Dufferin / 401 |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 17.38 | Combined w/Dining, Broadloom, Large Window |
| Room 2 | Main | Dining Ro | 8.89 | 10.73 | Combined w/Living, Broadloom, Window |
| Room 3 | Main | Kitchen | 13.48 | 8.07 | Vinyl Floor, Window |
| Room 4 | Main | Primary B | 10.76 | 13.12 | Hardwood Floor, Window |
| Room 5 | Main | Den | 9.74 | 9.18 | W/O To Deck, Hardwood Floor |
| Room 6 | Upper | Bedroom 2 | 10.53 | 9.84 | Broadloom, Closet, Window |
| Room 7 | Main | Den | 9.77 | 8.99 | Window, Broadloom |
| Room 8 | Basement | Kitchen | 17.35 | 8.46 | |
| Room 9 | Basement | Recreatio | 11.64 | 19.94 | |
| Room 10 | Basement | Bedroom | 7.87 | 10.96 | |
| Room 11 | Basement | Bedroom 2 | 7.97 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | 2-Storey |
| Tax: | $4,954 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |