| Imagine starting your morning with a coffee on the deck as swans glide across Loughborough Lake, followed by some paddle boarding before work. As the day winds down, relax and watch the sun dance across the water. With breathtaking, ever changing views in every season, this is where life naturally slows down. Set on two acres of beautiful, level land - this lovingly maintained bungalow offers over 2,800 square feet of living space, ideally suited for easy one floor living. The home is tucked away from the road, offering privacy, tranquility, and room to breathe. Inside, you'll find spacious principal rooms and four generously sized bedrooms, ready for family gatherings, weekend guests, and everyday living. The oversized garage provides ample space for vehicles, recreational gear, and all your lake life essentials. Plus the convenience of an easy commute to Kingston on municipal roads! Offered for the sale for the first time ever, this is a rare opportunity to own a truly special property in an exceptional setting. This is the one you've been waiting for. |
| Price | $1,190,000 |
| Taxes: | $9223.52 |
| Occupancy: | Owner |
| Address: | 5054 Lower Round Lake Road , Frontenac, K0H 1H0, Frontenac |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Lower Round Lake and Shore Lane |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Bungalow |
| Tax: | $9,223.52 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |