| Gorgeous Lot, Grt Area, 60' Corner Lot W/Mature Trees, Excellent Schools, Well Maintained, Shopping & Transit Nearby, Lovely Quiet Street, Upper Lvl Bdrms, Washrooms, Hardwood Flooring Is Newly Renovated, All Vanity Items Are Brand New. Living Rm & Dining Rm W/Hardwood Flooring The New Samsung Slide In Ranges, New Bosch D/W, Bosch Refrigerator & Kobe Range Hood. New Samsung Washer In The Laundry Rm. Wet Bar At Recreation Rm In Bsmt. MUST SEE! |
| Price | $5,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 17 Ealing Drive , Toronto, M2L 2R4, Toronto |
| Directions/Cross Streets: | Leslie/Bannatyne |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANJIA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | St. Andrew-Windfields |
| Style: | Sidesplit 4 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |